Thank you to all who applied for this Spring’s 2015 version of the School Malaise Trap Program! This year, we received an overwhelming amount of applicants to the program (224 schools) from across Canada. We are thrilled with this response, and as such we hope to be able to increase the Fall 2015 program’s capacity to meet demand. It is because of your continued enthusiasm and support of the program that we have become so successful.
We are pleased to announce the following 64 schools and 6 reference sites have been accepted into the 2015 Spring School Malaise Trap Program. Congratulations to all!
2015 Spring School Malaise Trap Program Participants:
School | Province |
École Agnes Davidson Elementary School | AB |
Evergreen Elementary School | AB |
J.H. Picard | AB |
New Horizons School | AB |
Slave Lake Koinonia Christian School | AB |
Spruce View School | AB |
Cameron Elementary School | BC |
Charles Hays Secondary School | BC |
Citadel Middle School | BC |
Clearwater Secondary School | BC |
Cortes Island School | BC |
Departure Bay Elementary Eco School | BC |
George M. Dawson Secondary School | BC |
Merritt Secondary School | BC |
Nukko Lake Elementary | BC |
Queen Charlotte Secondary School | BC |
Suncrest Elementary | BC |
West Vancouver Secondary | BC |
École Précieux-Sang | MB |
Kleefeld School | MB |
Landmark Collegiate | MB |
Shoal Lake School | MB |
Belleisle Regional High School | NB |
Florenceville Middle School | NB |
Petitcodiac Regional School | NB |
Salisbury Middle School | NB |
Baccalieu Collegiate | NL |
Jakeman All Grade | NL |
Random Island Academy | NL |
St. Joseph’s All Grade School | NL |
St. Matthew’s School | NL |
Berwick and District School | NS |
Bridgetown Regional High School | NS |
Chedabucto Education Centre/ Guysborough Academy | NS |
Evelyn Richardson Memorial Elementary School | NS |
Northport Consolidated Elementary School | NS |
Valley Elementary | NS |
Chesterville Public School | ON |
Craig Kielburger Secondary School | ON |
East York Collegiate Institute | ON |
Gary Allan High School | ON |
Iona Academy | ON |
John Polanyi Collegiate Institute | ON |
Monarch Park Collegiate | ON |
North Addington Education Centre | ON |
Notre Dame Catholic School | ON |
Oakridge Secondary School | ON |
Russell Public School | ON |
Scarlett Heights Entrepreneurial Academy | ON |
Silverheights Public School | ON |
Smiths Falls Collegiate institute | ON |
Teeterville Public School | ON |
Wellington Hall Academy | ON |
Woburn C I | ON |
Woburn C I (Eco Club) | ON |
Zion Heights JHS | ON |
Miscouche Consolidated School | PEI |
M.C. Knoll Elementary School | SK |
St. Peter’s School | Sk |
Vanscoy School | SK |
Whitewood School | SK |
Yellow Grass School | SK |
J. V. Clark School | YT |
Jack Hulland Elementary | YT |
Reference Site | Province |
Mount Moresby Adventure Camp | BC |
The Riverwood Conservancy | ON |
Camp Heildelberg Nature Centre | ON |
Blair Outdoor and Environmental Education Centre | ON |
Bluewater Outdoor Education Centre | ON |
Toronto Botanical Gardens | ON |
Thank you to all who applied and congratulations to our selected participants!
We are THRILLED to once again be involved in the trap program! Our students at Evergreen Elementary can hardly wait for spring (maybe because it’s minus 27 with the wind chill today) and get our trap set up once again.
Hello Evergreen Elementary!
Great to have your school on board once again! It will interesting to see what you collect during the spring season and compare it with your fall results! Keep up the great blogging!